Solar cooker with panels | Box-type solar oven | Parabolic solar barbecue | Tubular solar oven | |||
---|---|---|---|---|---|---|
Temperature rise | 30 min. | 30 min. | 10 mn | 5 mn | ||
Cooking volume | 2 – 3 liters | 5 liters | 1 – 8 liters | 1 – 8 liters | ||
Type of cooking | Reheating, simmering, steaming | Simmering, steaming and baking | Plate cooking | All | ||
Cooking style | Gentle cooking | Gentle, sustained cooking | Sustained cooking and grilling | Sustained cooking and grilling | ||
Technology | Concentration and storage | Greenhouse effect | Concentration | Concentration and storage | ||
Cloudy skies | Retains heat | Retains heat | Stop heating | Keeps and continues to heat | ||
Weight | < 1 kg | 10 – 15 kg | 3 – 10 kg | 3 – 10 kg | ||
Portability | Ultra-compact | Cooler size | According to model | According to model | ||
Durability | Unbreakable | Resistant, beware of shocks to the glass |
Fragile metal blades, protect against shocks |
Fragile glass tube, protect against shocks |
||
Price | < 100 EUR | 400 – 700 EUR | 400 – 700 EUR | 150 – 7500 EUR | ||
Buy – Solar Brother Shop | SunGood SunGood Pack + SunGood 360 |
SunLab SunTaste-200 SunTaste-200 XL |
SunGlobe | SunGood XL SunChef SunChef-PRO Sungood 360 GoSun-Go GoSun-Sport GoSun-Fusion |
||
Build – Free plans | Sungood solar cooker Copenhagen solar cooker Din-a-Saur solar cooker Bernard solar cooker Fresnel solar furnace |
Mini solar cooker | Pavarti solar cooker Solar’Cycle solar barbecue Parabolic solar cooker |
Sead Sailing solar oven | ||
Production time | Very easy / 2 h | Simple / 2 – 3 days | Expert / 2 – 3 days | Simple / 2 – 3 h Required equipment |